<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Kunselman Team &#187; Truth In Lending Disclosures</title>
	<atom:link href="http://thekunselmanteam.com/tag/truth-in-lending-disclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekunselmanteam.com</link>
	<description>A Blog About Mortgages, Real Estate and Uncommon Useful Knowledge</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:05:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Looking Back at 2009</title>
		<link>http://thekunselmanteam.com/know-your-mortgage/looking-back-at-2009/</link>
		<comments>http://thekunselmanteam.com/know-your-mortgage/looking-back-at-2009/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:38:07 +0000</pubDate>
		<dc:creator>Mortgage Master Luke</dc:creator>
				<category><![CDATA[Know Your Mortgage]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Industry]]></category>
		<category><![CDATA[Understanding Your Mortgage]]></category>
		<category><![CDATA[1st Time Home Buyer]]></category>
		<category><![CDATA[1st Time Home Buyer Tax Credit]]></category>
		<category><![CDATA[6500 Credit]]></category>
		<category><![CDATA[8000 credit]]></category>
		<category><![CDATA[Applying for a mortgage]]></category>
		<category><![CDATA[Difficult to Get a Mortgage]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA Rules Changing]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[First Time Home Buyer Tax Credit]]></category>
		<category><![CDATA[Getting a Mortgage]]></category>
		<category><![CDATA[GFE]]></category>
		<category><![CDATA[Good Faith Estimate]]></category>
		<category><![CDATA[Home Valuation Code of Conduct]]></category>
		<category><![CDATA[HVCC]]></category>
		<category><![CDATA[MDIA]]></category>
		<category><![CDATA[Mortgage Broker Compensation]]></category>
		<category><![CDATA[Mortgage Disclosure Improvment Act]]></category>
		<category><![CDATA[Move-Up Home Buyer]]></category>
		<category><![CDATA[New Mortgage]]></category>
		<category><![CDATA[Repeat Home Buyer]]></category>
		<category><![CDATA[RESPA]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[The Kunselman Team]]></category>
		<category><![CDATA[Tighter Guidelines]]></category>
		<category><![CDATA[Tips to getting a good mortgage]]></category>
		<category><![CDATA[Truth In Lending Disclosures]]></category>
		<category><![CDATA[Yield Spread Premium]]></category>
		<category><![CDATA[YSP]]></category>

		<guid isPermaLink="false">http://thekunselmanteam.com/?p=453</guid>
		<description><![CDATA[The $8000 first time home buyer tax credit that didn’t have to be paid back is introduced. Foreclosures declined but short sales were on the rise. Stated income loans went away, making it difficult for self-employed income borrowers to get a new mortgage. New mortgage guidelines tightened up. Large investors (unless they are cash buyers) [...]]]></description>
		<wfw:commentRss>http://thekunselmanteam.com/know-your-mortgage/looking-back-at-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rate vs. APR</title>
		<link>http://thekunselmanteam.com/know-your-mortgage/interest-rate-vs-apr/</link>
		<comments>http://thekunselmanteam.com/know-your-mortgage/interest-rate-vs-apr/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 20:55:49 +0000</pubDate>
		<dc:creator>The Kunselman Team</dc:creator>
				<category><![CDATA[Know Your Mortgage]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Understanding Your Mortgage]]></category>
		<category><![CDATA[Annual Percentage Rate]]></category>
		<category><![CDATA[APR]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[GFE]]></category>
		<category><![CDATA[Good Faith Estimate]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[Reg-Z]]></category>
		<category><![CDATA[RESPA]]></category>
		<category><![CDATA[The Kunselman Team]]></category>
		<category><![CDATA[TIL]]></category>
		<category><![CDATA[Truth In Lending Disclosures]]></category>

		<guid isPermaLink="false">http://thekunselmanteam.com/blog/?p=59</guid>
		<description><![CDATA[Today, The Kunselman Team is going to explain a sometimes confusing part of the mortgage process.  The differences between the interest rate and the Annual Percentage Rate (APR) can raise some questions that can be difficult to explain. Most everyone understands what their interest rate is.  It is the rate of interest that they will [...]]]></description>
		<wfw:commentRss>http://thekunselmanteam.com/know-your-mortgage/interest-rate-vs-apr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Your Marks, Get Set…Wait!</title>
		<link>http://thekunselmanteam.com/mortgage-industry/on-your-marks-get-set%e2%80%a6wait/</link>
		<comments>http://thekunselmanteam.com/mortgage-industry/on-your-marks-get-set%e2%80%a6wait/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 20:53:31 +0000</pubDate>
		<dc:creator>The Kunselman Team</dc:creator>
				<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Industry]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Getting a Mortgage]]></category>
		<category><![CDATA[GFE]]></category>
		<category><![CDATA[Good Faith Estimate]]></category>
		<category><![CDATA[HERA]]></category>
		<category><![CDATA[Home Economic Recovery Act]]></category>
		<category><![CDATA[Home Valuation Code of Conduct]]></category>
		<category><![CDATA[HVCC]]></category>
		<category><![CDATA[MDIA]]></category>
		<category><![CDATA[Mortgage Disclosure Improvment Act]]></category>
		<category><![CDATA[RESPA]]></category>
		<category><![CDATA[The Kunselman Team]]></category>
		<category><![CDATA[Tips to getting a good mortgage]]></category>
		<category><![CDATA[Truth In Lending Disclosures]]></category>

		<guid isPermaLink="false">http://thekunselmanteam.com/blog/?p=54</guid>
		<description><![CDATA[Anybody that has tried to get anything done with their mortgage recently understands that things have been moving a little slow.  Well good news, the politicians in all their infinite wisdom decided that you the consumer need EVEN MORE TIME to make a proper decision about your mortgage.  The fact that on average a mortgage [...]]]></description>
		<wfw:commentRss>http://thekunselmanteam.com/mortgage-industry/on-your-marks-get-set%e2%80%a6wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer Rules, More Common Sense</title>
		<link>http://thekunselmanteam.com/mortgage-industry/fewer-rules-more-common-sense/</link>
		<comments>http://thekunselmanteam.com/mortgage-industry/fewer-rules-more-common-sense/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 20:48:52 +0000</pubDate>
		<dc:creator>The Kunselman Team</dc:creator>
				<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Industry]]></category>
		<category><![CDATA[Uncommon Useful Knowledge]]></category>
		<category><![CDATA[1st Time Home Buyer]]></category>
		<category><![CDATA[Applying for a mortgage]]></category>
		<category><![CDATA[Difficult to Get a Mortgage]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Getting a Mortgage]]></category>
		<category><![CDATA[GFE]]></category>
		<category><![CDATA[Good Faith Estimate]]></category>
		<category><![CDATA[HERA]]></category>
		<category><![CDATA[Home Economic Recovery Act]]></category>
		<category><![CDATA[Home Valuation Code of Conduct]]></category>
		<category><![CDATA[HVCC]]></category>
		<category><![CDATA[MDIA]]></category>
		<category><![CDATA[Mortgage Disclosure Improvment Act]]></category>
		<category><![CDATA[New Mortgage]]></category>
		<category><![CDATA[Repeat Home Buyer]]></category>
		<category><![CDATA[RESPA]]></category>
		<category><![CDATA[The Kunselman Team]]></category>
		<category><![CDATA[Tighter Guidelines]]></category>
		<category><![CDATA[Tips to getting a good mortgage]]></category>
		<category><![CDATA[Truth In Lending Disclosures]]></category>

		<guid isPermaLink="false">http://thekunselmanteam.com/blog/?p=52</guid>
		<description><![CDATA[The HVCC as mentioned above is just another example of good intentions gone bad.  One of the biggest problems facing our country right now is the flood of new laws being put into place.  Because of the state of the economy and incorrect opinions about what got us to this place, many politicians are creating [...]]]></description>
		<wfw:commentRss>http://thekunselmanteam.com/mortgage-industry/fewer-rules-more-common-sense/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just don’t fall for it?</title>
		<link>http://thekunselmanteam.com/know-your-mortgage/just-don%e2%80%99t-fall-for-it/</link>
		<comments>http://thekunselmanteam.com/know-your-mortgage/just-don%e2%80%99t-fall-for-it/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 20:45:31 +0000</pubDate>
		<dc:creator>The Kunselman Team</dc:creator>
				<category><![CDATA[Know Your Mortgage]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncommon Useful Knowledge]]></category>
		<category><![CDATA[Understanding Your Mortgage]]></category>
		<category><![CDATA[1st Time Home Buyer]]></category>
		<category><![CDATA[1st Time Home Buyer Tax Credit]]></category>
		<category><![CDATA[Beating the System]]></category>
		<category><![CDATA[Difficult to Get a Mortgage]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[First Time Home Buyer Tax Credit]]></category>
		<category><![CDATA[Getting a Mortgage]]></category>
		<category><![CDATA[GFE]]></category>
		<category><![CDATA[Good Faith Estimate]]></category>
		<category><![CDATA[MDIA]]></category>
		<category><![CDATA[Mortgage Disclosure Improvment Act]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[Repeat Home Buyer]]></category>
		<category><![CDATA[RESPA]]></category>
		<category><![CDATA[The Kunselman Team]]></category>
		<category><![CDATA[Tips to getting a good mortgage]]></category>
		<category><![CDATA[Truth In Lending Disclosures]]></category>

		<guid isPermaLink="false">http://thekunselmanteam.com/blog/?p=48</guid>
		<description><![CDATA[We have all heard the saying, “If it sounds too good to be true, it probably is”, yet we have all fallen for someone who promised us the world and only delivered us disappointment. In the last month or so, we at The Kunselman Team have started to hear a lot of stories about people [...]]]></description>
		<wfw:commentRss>http://thekunselmanteam.com/know-your-mortgage/just-don%e2%80%99t-fall-for-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

