<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Kunselman Team &#187; First Time Home Buyer</title>
	<atom:link href="http://thekunselmanteam.com/tag/first-time-home-buyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekunselmanteam.com</link>
	<description>A Blog About Mortgages, Real Estate and Uncommon Useful Knowledge</description>
	<lastBuildDate>Wed, 25 Aug 2010 17:19:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What Does It Really Take to Qualify for a Mortgage Now?</title>
		<link>http://thekunselmanteam.com/know-your-mortgage/what-does-it-really-take-to-qualify-for-a-mortgage-now/</link>
		<comments>http://thekunselmanteam.com/know-your-mortgage/what-does-it-really-take-to-qualify-for-a-mortgage-now/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:12:17 +0000</pubDate>
		<dc:creator>Mortgage Master Luke</dc:creator>
				<category><![CDATA[Know Your Mortgage]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Real Estate Industry]]></category>
		<category><![CDATA[Uncommon Useful Knowledge]]></category>
		<category><![CDATA[1st Time Home Buyer]]></category>
		<category><![CDATA[Applying for a mortgage]]></category>
		<category><![CDATA[Beating the System]]></category>
		<category><![CDATA[Difficult to Get a Mortgage]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Getting a Mortgage]]></category>
		<category><![CDATA[How to Refinance My Home]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Move-Up Home Buyer]]></category>
		<category><![CDATA[New Mortgage]]></category>
		<category><![CDATA[No Cost Refinance]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Refinance Home]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Repeat Home Buyer]]></category>
		<category><![CDATA[The Kunselman Team]]></category>
		<category><![CDATA[Tips to getting a good mortgage]]></category>

		<guid isPermaLink="false">http://thekunselmanteam.com/?p=606</guid>
		<description><![CDATA[The majority of the mortgage news you hear about these days has to do with how low the rates are and that it is a great time to refinance.  While this is true, these low rates also make it a great time to buy a home.  I thought this might be a great time to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthekunselmanteam.com%2Fknow-your-mortgage%2Fwhat-does-it-really-take-to-qualify-for-a-mortgage-now%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthekunselmanteam.com%2Fknow-your-mortgage%2Fwhat-does-it-really-take-to-qualify-for-a-mortgage-now%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The majority of the mortgage news you hear about these days has to do with how low the rates are and that it is a great time to refinance.  While this is true, these low rates also make it a great time to buy a home.  I thought this might be a great time to review really what it takes to buy a home in our current market.  When working with a client, The Kunselman Team review five key components: Property, Assets, Credit, Income and Transaction or PACIT.  If you want to buy a home, here is what your PACIT needs to look like.</p>
<p>Property: This one is really straight forward but there are a few key points to address.  The property has to be livable, you can’t buy a dump.  Additionally, a property has to appraise for what you have offered for it.  Very unique properties or the largest in the neighborhood can sometimes have trouble with this but a skilled REALTOR can help you with this.</p>
<p>Assets:  FHA loans require a 3.5% down payment or $7,000 for a purchase price of $200,000.  (Note: there is a program that does not require a down payment but it is both income and location restricted. Contact us for details.) Lenders will also sometimes require reserves in addition to your down payment.  Reserves are monies you have left in the bank after your down payment that can be used to help cover unexpected expenses so you don’t miss your mortgage payments.  FHA does not have a reserve requirement but most conventional loans require at least two months of reserves and the more reserves you have, the stronger your loan application becomes.</p>
<p>Credit: You have to have a minimum credit score of a 620 to get a new mortgage now a days.  In addition, to the score, you will usually have to have at least three trade lines reporting to the credit bureaus for at least 6 months but sometimes as many as 12 months. These trade lines are things like credit cards, card loans, student loans.</p>
<p>Income: Income has to be documentable for it to be counted on a mortgage application.  The type of documentation varies with the type of income but a few examples are pay stubs and W-2s for employed borrowers, tax returns for self-employed borrowers, Stamped court papers and proof of receiving the funds for child support and alimony, and award letters for pensions and social security.  The income you have is used to calculate your debt to income ratios or DTI. There are two ratios that are looked at, a front end or housing ratio and a back end or total debt ratio.  The typical ratios a borrower needs to work within are 29/41. If you wanted to buy a $200K home, you (and all borrowers) would have to document about $55K a year income.  That is one borrower who makes about $26.50/hr or two borrowers that each make $13.25/hr.</p>
<p>Transaction: A purchase or refinance.</p>
<p>If you think you might be ready to buy a home, give us a call. Rates are REALLY good right now.    Let The Kunselman Team find the right mortgage to fit your needs!</p>

                            <div id="aspdf">
                                <a href="http://thekunselmanteam.com/wp-content/plugins/as-pdf/generate.php?post=606">
                                    <span>Download as PDF</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://thekunselmanteam.com/know-your-mortgage/what-does-it-really-take-to-qualify-for-a-mortgage-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone Has an Opinion, But Which Ones Really Matter?</title>
		<link>http://thekunselmanteam.com/mortgage-industry/everyone-has-an-opinion-but-which-ones-really-matter/</link>
		<comments>http://thekunselmanteam.com/mortgage-industry/everyone-has-an-opinion-but-which-ones-really-matter/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:03:59 +0000</pubDate>
		<dc:creator>Mortgage Master Luke</dc:creator>
				<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Real Estate Industry]]></category>
		<category><![CDATA[Uncommon Useful Knowledge]]></category>
		<category><![CDATA[1st Time Home Buyer]]></category>
		<category><![CDATA[Applying for a mortgage]]></category>
		<category><![CDATA[Beating the System]]></category>
		<category><![CDATA[Difficult to Get a Mortgage]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Getting a Mortgage]]></category>
		<category><![CDATA[Move-Up Home Buyer]]></category>
		<category><![CDATA[New Mortgage]]></category>
		<category><![CDATA[Repeat Home Buyer]]></category>
		<category><![CDATA[The Kunselman Team]]></category>
		<category><![CDATA[Tips to getting a good mortgage]]></category>

		<guid isPermaLink="false">http://thekunselmanteam.com/?p=583</guid>
		<description><![CDATA[It is human nature.  Everybody wants to seem like they know what is best for other people.  This is never more true than during the process of purchasing or refinancing a home.  If you have ever purchase or refinance a home, you have probably experienced this.  As soon as you tell someone that you just [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthekunselmanteam.com%2Fmortgage-industry%2Feveryone-has-an-opinion-but-which-ones-really-matter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthekunselmanteam.com%2Fmortgage-industry%2Feveryone-has-an-opinion-but-which-ones-really-matter%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>It is human nature.  Everybody wants to seem like they know what is best for other people.  This is never more true than during the process of purchasing or refinancing a home.  If you have ever purchase or refinance a home, you have probably experienced this.  As soon as you tell someone that you just got a contract accepted on a home, someone tells you that you should have got it for less. Or you tell a friend that you just locked in a great new interest rate, and they tell you that they hear that someone you’ve never heard of just got a better one.</p>
<p>Now most of the time, friends and family aren’t trying to crush your spirit or make you feel bad about your decision, they are just trying to look out for you. But would you go to your auto mechanic and ask him a medical question?  Of course not.  You would ask your doctor for his professional opinion.</p>
<p>Now sometime, the opinion is coming from a “Professional” (another REALTOR or Mortgage Originator).  It is important to look closely at this opinion though.  First, is this person just some random professional or someone that you know and trust? If it is, then why aren’t you working with them in the first place?  Everything else being equal, <strong><em>you should always work with the person you know and trust! </em></strong>Second, how much do they know about your personal situation?  Someone who says they can get you a better interest rate, without knowing the detail of your scenario, is just making empty promises.</p>
<p>You choose to work with your REALTOR and/or Mortgage Broker for a reason. If you have lost cost or trust in them, you better make sure that you have full confidence in the new professional because changing mid-stream can be costly if not done right.</p>
<p>As always, if you would like to work with a team of Mortgage Brokers that you Know and Trust, give The Kunselman Team a call.</p>

                            <div id="aspdf">
                                <a href="http://thekunselmanteam.com/wp-content/plugins/as-pdf/generate.php?post=583">
                                    <span>Download as PDF</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://thekunselmanteam.com/mortgage-industry/everyone-has-an-opinion-but-which-ones-really-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes Up My credit Score?</title>
		<link>http://thekunselmanteam.com/know-your-mortgage/what-makes-up-my-credit-score/</link>
		<comments>http://thekunselmanteam.com/know-your-mortgage/what-makes-up-my-credit-score/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:38:06 +0000</pubDate>
		<dc:creator>Mortgage Master Luke</dc:creator>
				<category><![CDATA[Know Your Mortgage]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Uncommon Useful Knowledge]]></category>
		<category><![CDATA[Understanding Your Mortgage]]></category>
		<category><![CDATA[1st Time Home Buyer]]></category>
		<category><![CDATA[Applying for a mortgage]]></category>
		<category><![CDATA[Beating the System]]></category>
		<category><![CDATA[Difficult to Get a Mortgage]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Getting a Mortgage]]></category>
		<category><![CDATA[Improve Your Credit]]></category>
		<category><![CDATA[Less Interest]]></category>
		<category><![CDATA[New Mortgage]]></category>
		<category><![CDATA[The Kunselman Team]]></category>
		<category><![CDATA[Tips to getting a good mortgage]]></category>

		<guid isPermaLink="false">http://thekunselmanteam.com/?p=577</guid>
		<description><![CDATA[One, if not the, most important factors in determining what kind of mortgage you qualify for is your credit score.  The problem is that how the credit score is calculated can be a bit confusing.  The scores can range from 300 to 850. Now while the formulas used to calculate a credit score are proprietary information, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthekunselmanteam.com%2Fknow-your-mortgage%2Fwhat-makes-up-my-credit-score%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthekunselmanteam.com%2Fknow-your-mortgage%2Fwhat-makes-up-my-credit-score%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>One, if not the, most important factors in determining what kind of mortgage you qualify for is your credit score.  The problem is that how the credit score is calculated can be a bit confusing.  The scores can range from 300 to 850. Now while the formulas used to calculate a credit score are proprietary information, here is an approximate breakdown of what makes up your credit scores:</p>
<ol>
<li>35% of your Score is Payment History. This      includes late pays, collections, bankruptcies, &amp; foreclosures.  Additionally, the more recent derogatory      credit is, the more it affects your score.</li>
<li>30% of your score is based on your outstanding      debt.  How much do you owe on loans      cars or homes?  What percentage of      your revolving credit accounts are in use?       General trigger levels are 30, 50 and 70% of your credit limits.</li>
<li>15% of your score is based on your length of      credit history.  The longer you’ve      had the accounts, the better.  A      common mistake people make is closing credit cards after they pay them      off.  If it is an old account, this      can drastically lower your average length of credit history.</li>
<li>10% of your score is based on new credit.  Opening new credit accounts temporarily      lowers your credit score.  This is      to prevent a run of opening up excessive credit before history with new      accounts can be established.  This      also includes hard inquires (inquires you authorize).</li>
<li>10% of your score is based on the types of      credit you have.  It is good to have      a balanced mix of both revolving account (credit cards) and installment      loans (Car loans &amp; Mortgages).       This shows you know how to manage all types of credit.</li>
</ol>
<p>There are three separate credit bureaus Experian, Equifax and TranUnion.  They each use their own variation of the Fair Isaac credit model. (This accounts for some of the variations in each score).  Additionally, creditors can choose to report payment history to one, two or all three credit bureaus.</p>

                            <div id="aspdf">
                                <a href="http://thekunselmanteam.com/wp-content/plugins/as-pdf/generate.php?post=577">
                                    <span>Download as PDF</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://thekunselmanteam.com/know-your-mortgage/what-makes-up-my-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Things You Should Never Do When Applying for a New Mortgage</title>
		<link>http://thekunselmanteam.com/know-your-mortgage/7-things-you-should-never-do-when-applying-for-a-new-mortgage/</link>
		<comments>http://thekunselmanteam.com/know-your-mortgage/7-things-you-should-never-do-when-applying-for-a-new-mortgage/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:00:41 +0000</pubDate>
		<dc:creator>Mortgage Master Luke</dc:creator>
				<category><![CDATA[Know Your Mortgage]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Uncommon Useful Knowledge]]></category>
		<category><![CDATA[Understanding Your Mortgage]]></category>
		<category><![CDATA[1st Time Home Buyer]]></category>
		<category><![CDATA[Applying for a mortgage]]></category>
		<category><![CDATA[Beating the System]]></category>
		<category><![CDATA[Difficult to Get a Mortgage]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Getting a Mortgage]]></category>
		<category><![CDATA[Move-Up Home Buyer]]></category>
		<category><![CDATA[New Mortgage]]></category>
		<category><![CDATA[Repeat Home Buyer]]></category>
		<category><![CDATA[The Kunselman Team]]></category>
		<category><![CDATA[Tighter Guidelines]]></category>
		<category><![CDATA[Tips to getting a good mortgage]]></category>

		<guid isPermaLink="false">http://thekunselmanteam.com/uncategorized/7-things-you-should-never-do-when-applying-for-a-new-mortgage/</guid>
		<description><![CDATA[This is a list of things to steer clear of when you are seeking to obtain financing for a home. The following items may prove to be a detriment when you wish to move forward with the loan process. Don&#8217;t open any new credit accounts, especially buying or leasing a vehicle!  Brand new lines of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthekunselmanteam.com%2Fknow-your-mortgage%2F7-things-you-should-never-do-when-applying-for-a-new-mortgage%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthekunselmanteam.com%2Fknow-your-mortgage%2F7-things-you-should-never-do-when-applying-for-a-new-mortgage%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>This is a list of things to steer clear of when you are seeking to obtain financing for a home. The following items may prove to be a detriment when you wish to move forward with the loan process.</strong><strong></strong></p>
<ol>
<li>Don&#8217;t open any new      credit accounts, especially buying or leasing a vehicle!  Brand new      lines of credit can bring your score down by lowering your average history      length of your credit accounts. Lenders also look carefully at your      debt-to-income ratio or DTI. A large payment such as a car lease or      purchase can greatly impact those ratios and prevent you from qualifying      for a home loan.</li>
<li>Don&#8217;t transfer your      assets between bank accounts!  Moving money around ends up      complicating things because the transfer of money must be documented.  In addition, if you have any unusual      deposits of cash, the lender is going to want to know where it came from. You      can consolidate your accounts later if you need to.</li>
<li>Don&#8217;t change jobs!       A new job may involve a probation period, which must be satisfied before      income from the new job can be considered for qualifying purposes.</li>
<li>Don&#8217;t make any large      purchase during or right before the loan approval process. (This includes      furniture and appliances for the home.)  New purchases can increase      your debt to income ratio to the point that you will no longer qualify for      the mortgage you are applying for.</li>
<li>Don’t put your      information on “lending” websites like LendingTree.com or anything      similar.  These website are not      lenders but marketing companies that sell your information to multiple      lenders (I have seen as many as 25).       Each of these lenders will pull your credit to see what you qualify      for.  ALL inquires must be explained      during the lending process and too many pulls can lower your credit score.</li>
<li>Don&#8217;t transfer balance      around on your credit cards.  An      experienced lender can advise you if any money should be transferred and      how much.  Also, if you recently      paid off or substantially reduced the balance on debt, contact the company      and get something on their letterhead stating your new balance.</li>
</ol>
<p>Do not pack away your important documents. (Tax returns, W-2s, Bank Statements, Military Paperwork, Bankruptcy Paperwork, divorce/child support papers, etc.)  These things are crucial to the loan process and having to dig through boxes to find them will only waste valuable time.</p>

                            <div id="aspdf">
                                <a href="http://thekunselmanteam.com/wp-content/plugins/as-pdf/generate.php?post=546">
                                    <span>Download as PDF</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://thekunselmanteam.com/know-your-mortgage/7-things-you-should-never-do-when-applying-for-a-new-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Back at 2009</title>
		<link>http://thekunselmanteam.com/know-your-mortgage/looking-back-at-2009/</link>
		<comments>http://thekunselmanteam.com/know-your-mortgage/looking-back-at-2009/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:38:07 +0000</pubDate>
		<dc:creator>Mortgage Master Luke</dc:creator>
				<category><![CDATA[Know Your Mortgage]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Real Estate Industry]]></category>
		<category><![CDATA[Understanding Your Mortgage]]></category>
		<category><![CDATA[1st Time Home Buyer]]></category>
		<category><![CDATA[1st Time Home Buyer Tax Credit]]></category>
		<category><![CDATA[6500 Credit]]></category>
		<category><![CDATA[8000 credit]]></category>
		<category><![CDATA[Applying for a mortgage]]></category>
		<category><![CDATA[Difficult to Get a Mortgage]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA Rules Changing]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[First Time Home Buyer Tax Credit]]></category>
		<category><![CDATA[Getting a Mortgage]]></category>
		<category><![CDATA[GFE]]></category>
		<category><![CDATA[Good Faith Estimate]]></category>
		<category><![CDATA[Home Valuation Code of Conduct]]></category>
		<category><![CDATA[HVCC]]></category>
		<category><![CDATA[MDIA]]></category>
		<category><![CDATA[Mortgage Broker Compensation]]></category>
		<category><![CDATA[Mortgage Disclosure Improvment Act]]></category>
		<category><![CDATA[Move-Up Home Buyer]]></category>
		<category><![CDATA[New Mortgage]]></category>
		<category><![CDATA[Repeat Home Buyer]]></category>
		<category><![CDATA[RESPA]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[The Kunselman Team]]></category>
		<category><![CDATA[Tighter Guidelines]]></category>
		<category><![CDATA[Tips to getting a good mortgage]]></category>
		<category><![CDATA[Truth In Lending Disclosures]]></category>
		<category><![CDATA[Yield Spread Premium]]></category>
		<category><![CDATA[YSP]]></category>

		<guid isPermaLink="false">http://thekunselmanteam.com/?p=453</guid>
		<description><![CDATA[The $8000 first time home buyer tax credit that didn’t have to be paid back is introduced. Foreclosures declined but short sales were on the rise. Stated income loans went away, making it difficult for self-employed income borrowers to get a new mortgage. New mortgage guidelines tightened up. Large investors (unless they are cash buyers) [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthekunselmanteam.com%2Fknow-your-mortgage%2Flooking-back-at-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthekunselmanteam.com%2Fknow-your-mortgage%2Flooking-back-at-2009%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<ol>
<li>The      $8000 first time home buyer tax credit that didn’t have to be paid back is      introduced.</li>
<li>Foreclosures      declined but short sales were on the rise.</li>
<li>Stated      income loans went away, making it difficult for self-employed income      borrowers to get a new mortgage.</li>
<li>New      mortgage guidelines tightened up.</li>
<li>Large      investors (unless they are cash buyers) got bumped out of the market.</li>
<li>Resurgence      of the small/first-time investor.</li>
<li>Resurgence      of the USDA 100% financing mortgage for rural areas.</li>
<li>The Government      injected lots of capital into the mortgage backed securities keeping      interest rates low.</li>
<li>The Government      injects billions into the banks in the form of the TARP (Troubled Asset      Relief Program) with the intent to modify existing mortgages.  The banks modify only a very small      percentage of these mortgages.</li>
<li>Fannie      Mae and Freddie Mac introduce the DU Refinance + and the Home Access      Programs designed for home owners to refinance who initially had 20%      equity when they first got their mortgage and have seen their home values      decline.  Program is a moderate      success.</li>
<li>Rates      went up and rates went down.</li>
<li>The Home      Valuation Code of Conduct (HVCC) is introduced in May.  Appraisals must now be ordered through      Appraisal Management Companies (AMCs). Many reports indicate this system      is very flawed and has lead to higher costs to the borrower in obtaining a      new mortgage.</li>
<li>The Mortgage      Disclosure Improvement Act (MDIA) is introduced in August.  It gives borrowers more information      upfront before any money can be collected, but adds costly time to the      mortgage process.</li>
<li>The Government      extended the $8000 First Time Home Buyer Tax Credit to June ’10 and added      a $6500 repeat home buyer tax credit.       Experts say there will not be any more extensions.</li>
</ol>

                            <div id="aspdf">
                                <a href="http://thekunselmanteam.com/wp-content/plugins/as-pdf/generate.php?post=453">
                                    <span>Download as PDF</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://thekunselmanteam.com/know-your-mortgage/looking-back-at-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer Tax Credit Has Been Extended</title>
		<link>http://thekunselmanteam.com/mortgage-industry/first-time-home-buyer-tax-credit-has-been-extended/</link>
		<comments>http://thekunselmanteam.com/mortgage-industry/first-time-home-buyer-tax-credit-has-been-extended/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 04:27:54 +0000</pubDate>
		<dc:creator>Mortgage Master Luke</dc:creator>
				<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Real Estate Industry]]></category>
		<category><![CDATA[1st Time Home Buyer]]></category>
		<category><![CDATA[1st Time Home Buyer Tax Credit]]></category>
		<category><![CDATA[8000 credit]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[First Time Home Buyer Tax Credit]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[The Kunselman Team]]></category>

		<guid isPermaLink="false">http://thekunselmanteam.com/?p=348</guid>
		<description><![CDATA[Here are the Details of the extension of the 1st Time Home Buyer Tax Credit Definition First-Time Home Buyer: Someone who has not owned a principal residence during the three-year period prior to the purchase. 1.  Buyers will have to have a binding sales contract signed by April 30th, 2010 and close by June 30th, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthekunselmanteam.com%2Fmortgage-industry%2Ffirst-time-home-buyer-tax-credit-has-been-extended%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthekunselmanteam.com%2Fmortgage-industry%2Ffirst-time-home-buyer-tax-credit-has-been-extended%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;">Here are the Details of the extension of the 1st Time Home Buyer Tax Credit</p>
<h2><strong>Definition First-Time Home Buyer: </strong></h2>
<p align="center"><strong><em>Someone who has not owned a principal residence during the three-year period prior to the purchase.</em></strong></p>
<p>1.  Buyers      will have to have a binding sales contract signed by April 30<sup>th</sup>,      2010 and close by June 30<sup>th</sup>, 2010.<br />
2.  The      Tax Credit Does Not Have to Be Repaid!<br />
3.  Up to      $8,000 or 10% of the purchase price (which ever is less)<br />
4.  Max      Home Purchase Price $800,000<br />
5.  Income      Limits (For Full Tax Credit)<br />
a.   Single      Taxpayer = $125,000/year<br />
b.   Married      Taxpayers =  $225,000</p>
<p>6.  Income      Limits (For Partial Tax Credit)<br />
a.  Single      Taxpayer = $144,999<br />
b.  Married      Taxpayer = $244,999</p>
<p>7.  Tax      Credit vs. Tax Deduction<br />
a.  A       Tax  Credit is a dollar-for-dollar       reduction of what the taxpayer owes.<br />
b.  A       Tax Deduction is subtracted from the amount of income that is taxed.       (i.e. You get a reduction based on your tax bracket)</p>

                            <div id="aspdf">
                                <a href="http://thekunselmanteam.com/wp-content/plugins/as-pdf/generate.php?post=348">
                                    <span>Download as PDF</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://thekunselmanteam.com/mortgage-industry/first-time-home-buyer-tax-credit-has-been-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Claim Your First Time Home Buyers Tax Credit</title>
		<link>http://thekunselmanteam.com/know-your-mortgage/how-to-claim-your-first-time-home-buyers-tax-credit/</link>
		<comments>http://thekunselmanteam.com/know-your-mortgage/how-to-claim-your-first-time-home-buyers-tax-credit/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 04:21:19 +0000</pubDate>
		<dc:creator>Mortgage Master Luke</dc:creator>
				<category><![CDATA[Know Your Mortgage]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Real Estate Industry]]></category>
		<category><![CDATA[Uncommon Useful Knowledge]]></category>
		<category><![CDATA[Understanding Your Mortgage]]></category>
		<category><![CDATA[1st Time Home Buyer]]></category>
		<category><![CDATA[1st Time Home Buyer Tax Credit]]></category>
		<category><![CDATA[6500 Credit]]></category>
		<category><![CDATA[8000 credit]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[First Time Home Buyer Tax Credit]]></category>
		<category><![CDATA[Move-Up Home Buyer]]></category>
		<category><![CDATA[Repeat Home Buyer]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[The Kunselman Team]]></category>

		<guid isPermaLink="false">http://thekunselmanteam.com/?p=346</guid>
		<description><![CDATA[2009 was a very good year for the 1st Time Home Buyer.  Many of you out there purchased a home and now qualify for the 1st Time Home Buyer Tax Credit worth up to $8000, but how do you get it.  My first suggestion is to have you taxes done by a professional but for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthekunselmanteam.com%2Fknow-your-mortgage%2Fhow-to-claim-your-first-time-home-buyers-tax-credit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthekunselmanteam.com%2Fknow-your-mortgage%2Fhow-to-claim-your-first-time-home-buyers-tax-credit%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>2009 was a very good year for the 1st Time Home Buyer.  Many of you out there purchased a home and now qualify for the 1st Time Home Buyer Tax Credit worth up to $8000, but how do you get it.  My first suggestion is to have you taxes done by a professional but for those of you who still enjoy filing your taxes yourself here is the process you will need to complete:</p>
<ol>
<li>First begin Form 1040.</li>
<li>Be sure to take note of your adjusted gross income, which you enter on lines 37 of the form. Form 5405 actually requires you to note your modified adjusted gross income, but that affects few people, so most will just use their adjusted gross income.</li>
<li>When you come to Line 69 you&#8217;ll be asked to enter your tax credit amount. To do that, you&#8217;ll need to first complete Form 5405.</li>
<li>Once you complete Form 5405, enter the amount on Line 69, then complete your return.</li>
<li>Attach Form 5405 to your return.</li>
</ol>
