<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Kunselman Team with Envoy Mortgage, Ltd. NMLS#6666</title>
	<atom:link href="http://thekunselmanteam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekunselmanteam.com</link>
	<description>A Blog About Mortgages, Real Estate and Uncommon Useful Knowledge</description>
	<lastBuildDate>Fri, 18 May 2012 14:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Housing Numbers On The Rise</title>
		<link>http://thekunselmanteam.com/foreclosure/housing-numbers-on-the-rise/</link>
		<comments>http://thekunselmanteam.com/foreclosure/housing-numbers-on-the-rise/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:46:58 +0000</pubDate>
		<dc:creator>Mortgage Master Luke</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Sales Tips]]></category>
		<category><![CDATA[TBWS]]></category>
		<category><![CDATA[Think Big Work Small]]></category>

		<guid isPermaLink="false">http://thekunselmanteam.com/?p=1575</guid>
		<description><![CDATA[Download as PDF]]></description>
		<wfw:commentRss>http://thekunselmanteam.com/foreclosure/housing-numbers-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Activity, Homebuilder Confidence, And The Road Ahead…</title>
		<link>http://thekunselmanteam.com/mortgage-industry/foreclosure-activity-homebuilder-confidence-and-the-road-ahead/</link>
		<comments>http://thekunselmanteam.com/mortgage-industry/foreclosure-activity-homebuilder-confidence-and-the-road-ahead/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:58:12 +0000</pubDate>
		<dc:creator>Mortgage Master Luke</dc:creator>
				<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Real Estate Industry]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[TBWS]]></category>
		<category><![CDATA[Think Big Work Small]]></category>

		<guid isPermaLink="false">http://thekunselmanteam.com/?p=1573</guid>
		<description><![CDATA[Download as PDF]]></description>
		<wfw:commentRss>http://thekunselmanteam.com/mortgage-industry/foreclosure-activity-homebuilder-confidence-and-the-road-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Realtor Income Rise in 9 Years!</title>
		<link>http://thekunselmanteam.com/real-estate-industry/first-realtor-income-rise-in-9-years/</link>
		<comments>http://thekunselmanteam.com/real-estate-industry/first-realtor-income-rise-in-9-years/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:48:38 +0000</pubDate>
		<dc:creator>Mortgage Master Luke</dc:creator>
				<category><![CDATA[Real Estate Industry]]></category>
		<category><![CDATA[TBWS]]></category>
		<category><![CDATA[Think Big Work Small]]></category>

		<guid isPermaLink="false">http://thekunselmanteam.com/?p=1571</guid>
		<description><![CDATA[Download as PDF]]></description>
		<wfw:commentRss>http://thekunselmanteam.com/real-estate-industry/first-realtor-income-rise-in-9-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where In The Heck Is The Shadow Inventory?</title>
		<link>http://thekunselmanteam.com/mortgage-industry/where-in-the-heck-is-the-shadow-inventory/</link>
		<comments>http://thekunselmanteam.com/mortgage-industry/where-in-the-heck-is-the-shadow-inventory/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:18:50 +0000</pubDate>
		<dc:creator>Mortgage Master Luke</dc:creator>
				<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Real Estate Industry]]></category>
		<category><![CDATA[Sales Tips]]></category>
		<category><![CDATA[Shadow Inventory]]></category>
		<category><![CDATA[TBWS]]></category>
		<category><![CDATA[Think Big Work Small]]></category>

		<guid isPermaLink="false">http://thekunselmanteam.com/?p=1567</guid>
		<description><![CDATA[Download as PDF]]></description>
		<wfw:commentRss>http://thekunselmanteam.com/mortgage-industry/where-in-the-heck-is-the-shadow-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Census Shrinks The USDA Home Loan Program</title>
		<link>http://thekunselmanteam.com/think-big-work-small/2010-census-shrinks-the-usda-home-loan-program/</link>
		<comments>http://thekunselmanteam.com/think-big-work-small/2010-census-shrinks-the-usda-home-loan-program/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:11:56 +0000</pubDate>
		<dc:creator>Mortgage Master Luke</dc:creator>
				<category><![CDATA[Chase]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Government Corruption]]></category>
		<category><![CDATA[Government Failures]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[HARP 2.0]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>
		<category><![CDATA[TBWS]]></category>
		<category><![CDATA[Think Big Work Small]]></category>
		<category><![CDATA[Too Big to Fail]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://thekunselmanteam.com/?p=1565</guid>
		<description><![CDATA[Download as PDF]]></description>
		<wfw:commentRss>http://thekunselmanteam.com/think-big-work-small/2010-census-shrinks-the-usda-home-loan-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

